Mandatory Disclosure
NAME OF THE MANAGER/PRESIDENT/ CHAIRMAN/CORRESPONDENT | SAMIR BIN KAMAL |
AREA OF SCHOOL CAMPUS | |
(i) In Acres | 2.89 |
(ii) In sq.mtrs | 11728.49 m2 |
(iii) Built up area (Sq.mtrs) | 7165.6 m2 |
(iv) Area of playground in sq. mtrs | 3779 m2 |
(v) Indoor Stadium | 855 m2 |
(i)Swimming Pool | Yes |
(ii) Indoor Games | Yes |
(iii) Dance Rooms | Yes |
(iv) Music Rooms | Yes |
(v) Hostels | Nil |
(vi) Health and Medical Checkup | Yes |
TRANSPORT FACILITY | Available |
(i) Own Buses | 12 |
(ii) Buses hired on contract basis | Nil |
(iii) Details of transport charges | On no loss no profit basis |
NUMBER IF TEACHING STAFF(TO BE UPDATED FROM TIME TO TIME) | |
Designation | Total No: |
Principal | 1 |
HOS/ Supervisor | 3 |
TGT | 7 |
PGT | 8 |
PRT | 19 |
Wellness Teacher/Counsellor | 1 |
Librarian | 1 |
KG/NTT | 15 |
Special Educator | 1 |
PE | 3 |
Art | 1 |
Nurses | 1 |
Lab Assistant | 1 |
Music | 1 |
Martial Arts | 1 |
MODE OF PAYMENT OF SALARY | |
Name of the Bank through which Salary is drawing | Union Bank of India,Nellikode Branch, Kozhikode |
Staff salary dispersing through | Cheque |
LIBRARY FACILITIES | |
(i) Size of the Library | 249.75 sqmtr |
(ii) No.periodicals | 11 |
No. of Dailies | 5 |
(iv) No. of Reference books class-wise | 134 |
(v) No. of Magazine | 7 |
(vi)Total Books | 3158 |
(vii)Others | Manuals |
NAME OF THE GRIEVANCE/REDRESSAL OFFICER WITH E-MAIL AND FAX NO. | Dr. Anas [email protected] |
MEMBERS OF SEXUAL HARASSMENT COMMITTEE |
Dr. Shahna P.S (Principal,)
|
CLASS WISE ENROLMENT OF SCHOOL FOR THE CURRENT SESSION |
CLASS | TOTAL NO. OF SECTIONS | TOTAL NO. OF STUDENTS |
KG | 6 | 185 |
1 | 3 | 96 |
2 | 3 | 75 |
3 | 3 | 79 |
4 | 2 | 60 |
5 | 2 | 54 |
6 | 2 | 56 |
7 | 1 | 31 |
8 | 1 | 33 |
9 | 1 | 16 |
10 | 1 | 15 |
+1 | 2 | 34 |
+2 | 2 | 5 |
SUBJECTS OFFERED | English, Malayalam,hindi, Social Science, Science, Malayalam, IT |
ACADEMIC SESSION PERIOD | From June to March |
VACATION PERIOD | April to May |
ADMISSION PERIOD | June to August |
PERIOD OF GENERAL AFFILIATION | 01.04.2023 to 31.03.2028 |