Mandatory Public Disclosure
1.GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | Name of the School | The Oxford School Calicut |
2 | Affiliation No | 931349 |
3 | School Code | 76365 |
4 | Principal Name & Qualification | Dr. Anas | B.Ed, PhD-Eng, MA, M.Sc Psychology |
5 | Address | The Oxford School, NH Bypass, Opp Indian Oil Petrol Pump, Pantheerankavu,Kozhikode 673019. |
6 | Phone Number | +91 495 2436633 / 2433444 |
7 | Email ID | |
8 | Website URL |
2. MANDATORY DOCUMENTS
SL NO | Document Name | |
1 | Copies of Affiliation / Up Gradation Letter And Recent Extension of affiliation if any | |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as Applicable | |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable by the state Govt/ UT | |
4 | Copy of Recognition Certificate under RTE Act. 2009 And IT’s Renewal | |
5 | Copy of valid Building Safety Certificate as per the National Building Code. | |
6 | Copy of Valid Fire Safety Certificate Issued By the Competent Authority | |
7 | Copy of the DEO Certificate Submitted The School For Affiliation / Up gradation / Extension of Affiliation or Self Certification By School | |
8 | Copies of Valid Water, Health And Sanitation Certificates | |
9 | Copies of Land Certificate |
3. ACADEMIC INFORMATION
SL NO | Document Name | |
1 | Fee Structure of the School | VIEW |
2 | Annual Academic Calendar | VIEW |
3 | List Of School Management Committee (SMC) | VIEW |
4 | List of Parents Teachers Association (PTA) Members | VIEW |
5 | Last Three- Year Result of the Board Examination as Per Applicability | |
6 | Number of Students Class Wise | VIEW |
7 | Annual Report | VIEW |
4. STAFF DETAILS
SL NO | Teacher Name | Designation | Qualification |
1 | Dr. Anas | Principal | B.Ed,PhD-Eng,MA,M.Sc psychology |
2 | Ms. Sulbha Ahuja | HoS- Primary | B.Sc,B.Ed,Dip in Educational Administration&Management |
3 | Mr. Sheneer P | HoS-Secondary | MSc, B.Ed |
4 | Ms. Jothi Lakshmi M | HoS-Pre primary | MA in Education, MTTC, BA |
5 | Ms. Thamunna Abdulla | Physics-PGT | Msc. Physics B.Ed |
6 | Ms. Divya K | Chemistry-PGT | MSc. (CHEM), B ED. |
7 | Ms. Nahanul Halibi | Biology-PGT | M.Sc,B.Ed |
8 | Ms. Habeeba Amal | PGT-Account/ Business | M. Com B. Ed. |
9 | Mr. Sarafali P | PGT-Information Practice | M SC. (CS) |
10 | Mr. Shahul Hameed Meeran k | Math-PGT | M. Sc. Maths B.Ed |
11 | Mr. Kuthubudheen OK | PGT-ECONOMICS | MA B.ED |
12 | Ms. Thamseera | English (PGT) | MA, B.Ed |
13 | Ms. Megha T K | Social Science (TGT) | B.Ed Commerce, M. Com |
14 | Ms. Prajitha M | TGT-Malayalam | B.Ed, MA. Malayalam, BA. Malayalam |
15 | Ms. Reeja P.V | TGT-Hindi | B.Ed, BA Hindi |
16 | Mr.Sebeer PE | TGT-Arabic | MA Arabic,Primary from AL Anwar Islamic Academy |
17 | Ms. Abeer | TGT Social Science | BA B.Ed |
18 | Ms. Femsiya Kalathil | English-PRT | B. Sc Maths B. Ed |
19 | Ms. Diji K | MATHS-TGT | M. Sc Maths B. Ed. |
20 | Ms. Ayisha Lameesa C | TGT Math | M. Sc. Maths B.Ed. |
21 | Ms.Jilshana M | ICT TGT) | MCA |
22 | Ms. Sangeetha Govindan | ICT (PGT) | MCA , Dip Electronics |
23 | Ms. Anakha Raj | ENGLISH (TGT) | B. Ed, MA English |
24 | Ms. Anju Salish | TGT-CHEMISTRY | BSC. B.Ed |
25 | Ms. Siyana NP | TGT - SCIENCE | B.Sc. B.Ed |
26 | Ms.Anusree P | ENGLISH-PRT | BA English D.Ed |
27 | Ms. Faseela T | PRT - Arabic | BA, B. Ed |
28 | Ms. Subitha T | PRT-Maths | M.Sc.(Maths), B.Ed., K.TET. |
29 | Ms. Rihaam Sadath | TGT-Arabic | MA. Arabic |
30 | Ms. Fathima Nathasha | PRT - HRT | B.Sc (Zoology), B. Ed. |
31 | Ms. Nasari KT | PRT - Malayalam | MA (Malayalam), B. Ed. |
32 | Ms. Sreepriya M | PRT - HRT | M Com, B.Ed. |
33 | Ms. Sukanya Devi PM | Hindi - PRT | Hindi Sahithyacharya |
34 | Ms. Rashida K T | Malayalam - PRT | MA (Malayalam) B.Ed. |
35 | Ms. Gopika VM | English - PRT | MA English, B.Ed |
36 | Ms.Fathemathu Shahala | Maths - PRT | Msc B. Ed |
37 | Ms. Shameera | PRT - HRT | BA Hindi, B.Ed |
38 | Ms.Vidhya KS | PRT - HRT | MA History, B.Ed |
39 | Ms.Ninu Santhosh | PRT - HRT | B. Sc Maths,CTTC |
40 | Ms. Dilshana Saleem | PRT - EVS | B.Sc B.Ed |
41 | Ms. Jasmin Azeez Mohammed | TGT HINDI | MA Hindi B. Ed, TTC,Sahithyacharya |
42 | Ms. Thasleena Parachodan | PRT-HINDI | MA D.LED |
43 | Ms. Semeena TT | ARABIC- PRT | BA ARABIC DE.ELD |
44 | Ms. Bishawar TC | HRT PRT | Bsc Chemistry , B.Ed |
45 | Ms. Sanana P | HRT NTT | MA (ENG), D.ED |
46 | Ms. Sandhya Sugathan | HRT-NTT | MBA, DIPLOMA (MTTC) |
47 | Ms.Shiji M | NTT | TTC,PRE DEGREE |
48 | Ms.Kadeejathul Lameesa | HRT-NTT | BA-Eng,MTTC |
49 | Ms.Jasna K V | HRT-NTT | Montessori TTC, BA Socio |
50 | Ms.Nida Saboom | HRT-NTT | MA Psychology,MBA ,MTTC |
51 | Ms. Aysha Fiza Faizal | HRT | BA ENG MTTC |
52 | Ms. Anjana K | HRT-NTT | BSC PHY MTTC |
53 | Mr.Jabin Shan A | PGT-Arabic | MA Arabic, MA Islamic ,B. Ed |
54 | Ms. C P Mubeena | Librarian | M.LibSc. |
55 | Ms. Jasla Banu K C | Counsellor | M.sc. Psychology |
56 | Ms. Gopika C | SEN | D.Ed (Spl. Edu.),B.com |
57 | Ms. Shameem KT | PE | B.PED. |
58 | Ms.Leena Marjan KP | P.E Preprimary | MA Economics |
59 | Mr. Anil Kumar | Art | PRE-DEGREE, CERTIFICATE (FINE ARTS) |
60 | Ms. Keerthana S | Music | MA Music |
61 | Ms. Gopika K | Swimming | BA |
62 | Mr. Abdul Saleem TN | Martial Arts | B.sc Computer Science,Black Belt, Wushu |
63 | Ms. Radhika K | Abacus (CCA) | Abacus |
64 | Ms. Neena Mathew | Nurse | General Nursing Certificate |
65 | Ms. Hiba Hanan | PGT /TGT English | MA English B.Ed |
66 | Mr. Riyas AT | Roller Skating/Archery Coach | Plus Two,1st DAN Black Belt |
67 | Ms. Reema.C | Asst. Teacher | BA MTTC |
68 | Ms. Fathima Sheha | Asst. Teacher | B. Com |
69 | Ms. Anagha KP | Asst. Teacher | BA Eng, MTTC |
70 | Ms. Rizba Shirin | Asst. Teacher | BBA,MSW,MTTC |
71 | Ms. Hiba Aysha V | Asst. Teacher | PLUS 2 MTTC |
72 | Ms. Fathima Shirin TT | Asst. Teacher | BA Eng MTTC |
73 | Ms. Fathima lulu | Asst. Teacher | B. Com,MTTC |
74 | Ms. Neha Noushad Ali | Asst. Teacher | BA English, MTTC |
75 | Ms. Dilsha MV | Asst. Teacher | MTTC |
76 | Ms. Najma. K | Asst. Teacher | MTTC |
5. INFRASTRUCTURE DETAILS
SL NO | Facility | Details |
1 | Campus Area In sq.mtrs | 7165.6 m2 |
2 | Number of Classrooms | 32 |
3 | Computer Labs | YES |
4 | Science Labs | Physics, Chemistry & Biology Labs |
5 | Library | 3158 Books Available |
6 | Sports Facilities | YES |
7 | Internet Facility | YES |

